Compare Total Trading Costs
Compare spot and futures costs using one market, tier, product scope, and time point.
Selected marketBase tierSpot + perpetual futuresIllustrative rates
M
Methodology before results
- Use the same product and tier for every platform.
- Keep missing data visible instead of estimating it.
- Separate trading fees from funding, spread, withdrawal and conversion costs.
| Exchange | Spot (Maker / Taker) | Futures (Maker / Taker) | Fit note |
|---|---|---|---|
| BBitget | 0.10% / 0.10% | 0.02% / 0.06% | Verify current tier |
| ◆Binance | 0.10% / 0.10% | 0.02% / 0.05% | Verify local entity |
| BYBybit | 0.10% / 0.10% | 0.02% / 0.055% | Verify product access |
| ◆OKX | 0.08% / 0.10% | 0.02% / 0.05% | Verify current tier |
| MSXMSX | 0% / 0% | 0.02% / 0.045% | Verify on msx.com |
Scenario
| Exchange | Total cost (scenario) |
|---|---|
| MSXMSX | — |
| BinanceBinance | — |
| BybitBybit | — |
| BitgetBitget | — |
| OKXOKX | — |
| CoinbaseCoinbase | — |